|
|
- Details
- Category: Schedules
2019 Schedule
http://www.redbullairrace.com/
Feb 8-9 | Abu Dhabi, UAE |
Jun 15-16 | Kazan, Russia |
Jul 13-14 | Lake Balaton, Hungary |
TBA | EUROPE |
Sep 7-8 | Chiba, Japan |
TBA | ASIA |
Oct 19-20 | Indianapolis Motor Speedway |
Nov 8-9 | Saudi Arabia |
- Details
- Category: Schedules
2019 Schedule
Jan 6-6 | Roar Before The 24, Daytona, FL |
Jan 24-27 | Rolex 24 At Daytona, FL |
Mar 13-16 | Mobil 1 12 Hours of Sebring, FL |
Apr 12-13 | Long Beach, CA |
May 3-May 5 | Mid-Ohio, OH |
May 31-Jun 1 | Detroit, MI |
Jun 27-Jun 30 | Sahlen's 6 Hours Of The Glen, NY |
Jul 5-7 | Canadian Tire Motorsport Park, ON Order Tickets HERE |
Jul 19-20 | Lime Rock Park, CT |
Aug 2-4 | Road America, WI |
Aug 23-25 | Virginia International Raceway, VI |
Sep 13-15 | WeatherTech Raceway Laguna Seca, CA |
Oct 9-Oct 12 | Petit LeMans, Road Atlanta, GA |
- Details
- Category: Schedules
2019 Schedule
Mar 10 | St Petersburg, FL | Street Course |
Mar 24 | Circuit Of The Americas, TX | Road Course |
Apr 7 | Barber Motorsport Park, AL | Road Course |
Apr 14 | Long Beach, CA | Street Course |
May 11 | Indianapolis Motor Speedway (Road Course) | Road Course |
May 26 | Indy 500 | Oval Track |
Jun 1 | Detroit, MI - Race 1 | Street Course |
Jun 2 | Detroit, MI - Race 2 | Street Course |
Jun 8 | Texas Motor Speedway | Oval Track |
Jun 23 | Road America, WI | Road Course |
Jul 14 | Honda Indy Toronto, ON Buy Tickets HERE | Street Course |
Jul 20 | Iowa Speedway, IA | Oval Track |
Jul 28 | Mid-Ohio Sports Car Course, OH | Road Course |
Aug 18 | Pocono Raceway | Oval Track |
Aug 24 | Gateway Motorsport Park, IL | Oval Track |
Sep 1 | Portland International Raceway, OR | Road Course |
Sep 22 | WeatherTech Raceway Laguna Seca, CA | Road Course |
- Details
- Category: Schedules
2015 Schedule
http://www.southernontariosprints.com
May 16 | Brighton, ON |
May 17 | Humberstone, ON |
June 6 | South Buxton, ON |
Jun 20 | Brighton w/World of Outlaw Late Models |
Jul 3 | Ohsweken, ON |
Jul 4 | South Buxton, ON |
Jul 11 | Brighton, ON |
Aug 8 | Brighton, ON |
Aug 9 | Humberstone, ON |
Sep 5 | Brighton, ON |
Sep 6 | Brighton, ON |
Sep 11 | Merrittville, ON |
Sep 18 | Cdn Sprint Car Nationals - Ohsweken** |
Sep 19 | Cdn Sprint Car Nationals - Ohsweken** |
** - non-points